White Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPDRM6W | White Round Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.40 | 6.75 | 6.75 | 7.40 | 764053457104 | |
| * WPDRM7W | White Round Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 | 764053457111 | |
| WPDRM8W | White Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 | 764053457128 | |
| WPDRM9W | White Round Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 2.88 | 9.50 | 9.50 | 6.75 | 764053457135 | |
| WPDRM10W | White Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 | 764053457142 | |
| WPDRM12W | White Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053457159 | |
| WPDRM14W | White Round Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 6.50 | 14.50 | 14.50 | 6.75 | 764053457166 | |
| WPDRM16W | White Round Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 7.85 | 16.50 | 16.50 | 6.75 | 764053457173 | |
| WPDRM18W | White Round Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 9.98 | 18.50 | 18.50 | 6.75 | 764053457180 | |
| WPDRM20W | White Round Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 13.04 | 20.50 | 20.50 | 6.75 | 764053457197 | |
| WPDRM22W | White Round Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 14.80 | 22.75 | 22.75 | 7.40 | 764053457203 | |
| WPDRM24W | White Round Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 17.60 | 24.75 | 24.75 | 7.40 | 764053457210 |
White Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPDRM25W | White Sheet Drums B/C-Flute 1/2″Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 Sheet | 12 | 0.55 | 6.16 | 14.00 | 10.00 | 6.75 | 764053457227 | |
| WPDRM50W | White Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 Sheet | 12 | 1.04 | 11.30 | 19.00 | 14.00 | 6.75 | 764053457234 | |
| WPDRM100W | White Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full Sheet | 12 | 1.97 | 28.38 | 26.50 | 19.00 | 6.75 | 764053457241 |
White Square Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPSQDRM6W | White Square Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.70 | 6.75 | 6.75 | 7.40 | 764053467905 | |
| * WPSQDRM7W | White Square Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 |
|
|
| WPSQDRM8W | White Square Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 3.16 | 8.50 | 8.50 | 6.75 | 764053467929 | |
| WPSQDRM9W | White Square Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 3.00 | 9.625 | 9.625 | 7.25 | 764053467936 | |
| WPSQDRM10W | White Square Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.35 | 4.00 | 10.75 | 10.75 | 7.25 | 764053467943 | |
| WPSQDRM12W | White Square Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 6.54 | 12.50 | 12.50 | 6.75 | 764053467950 | |
| WPSQDRM14W | White Square Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 8.68 | 14.50 | 14.50 | 6.75 | 764053467967 | |
| WPSQDRM16W | White Square Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 11.76 | 16.50 | 16.50 | 6.75 | 764053467974 | |
| WPSQDRM18W | White Square Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 14.78 | 18.50 | 18.50 | 6.75 | 764053467981 | |
| WPSQDRM20W | White Square Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 19.00 | 20.50 | 20.50 | 6.75 | 764053467998 | |
| WPSQDRM22W | White Square Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 18.10 | 22.75 | 22.75 | 7.40 | 764053468001 | |
| WPSQDRM24W | White Square Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 21.80 | 24.75 | 24.75 | 7.40 | 764053468018 |
Gold Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM6G | Gold Round Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.40 | 6.75 | 6.75 | 7.40 | 764053456800 |
| * WPDRM7G | Gold Round Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 | 764053456817 |
| WPDRM8G | Gold Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 | 764053456824 |
| WPDRM9G | Gold Round Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 2.88 | 9.50 | 9.50 | 6.75 | 764053456831 |
| WPDRM10G | Gold Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 | 764053456848 |
| WPDRM12G | Gold Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053456855 |
| WPDRM14G | Gold Round Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 6.50 | 14.50 | 14.50 | 6.75 | 764053456862 |
| WPDRM16G | Gold Round Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 7.85 | 16.50 | 16.50 | 6.75 | 764053456879 |
| WPDRM18G | Gold Round Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 9.98 | 18.50 | 18.50 | 6.75 | 764053456886 |
| WPDRM20G | Gold Round Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 13.04 | 20.50 | 20.50 | 6.75 | 764053456893 |
| WPDRM22G | Gold Round Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 14.80 | 22.75 | 22.75 | 7.40 | 764053456909 |
| WPDRM24G | Gold Round Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 17.60 | 24.75 | 24.75 | 7.40 | 764053456916 |
Gold Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM25G | Gold Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 Sheet | 12 | 0.55 | 6.16 | 14.00 | 10.00 | 6.75 | 764053456923 |
| WPDRM50G | Gold Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 Sheet | 12 | 1.04 | 11.30 | 19.00 | 14.00 | 6.75 | 764053456930 |
| WPDRM100G | Gold Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full Sheet | 12 | 1.97 | 28.38 | 26.50 | 19.00 | 6.75 | 764053456947 |
Gold Square Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPSQDRM6G | Gold Square Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.70 | 6.75 | 6.75 | 7.40 |
|
|
| * WPSQDRM7G | Gold Square Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 | 764053468155 | |
| WPSQDRM8G | Gold Square Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 3.16 | 8.50 | 8.50 | 6.75 | 764053468162 | |
| * WPSQDRM9G | Gold Square Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 3.46 | 9.50 | 9.50 | 6.75 |
|
|
| WPSQDRM10G | Gold Square Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.35 | 4.74 | 10.50 | 8.50 | 6.75 |
|
|
| WPSQDRM12G | Gold Square Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 6.54 | 12.50 | 12.50 | 6.75 | 764053468193 | |
| WPSQDRM14G | Gold Square Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 8.68 | 14.50 | 14.50 | 6.75 | 764053468209 | |
| WPSQDRM16G | Gold Square Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 11.76 | 16.50 | 16.50 | 6.75 | 764053468216 | |
| WPSQDRM18G | Gold Square Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 14.78 | 18.50 | 18.50 | 6.75 | 764053468223 |
Silver Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM6S | Silver Round Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.40 | 6.75 | 6.75 | 7.40 | 764053456954 |
| * WPDRM7S | Silver Round Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 | 764053456961 |
| WPDRM8S | Silver Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 | 764053456978 |
| WPDRM9S | Silver Round Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 2.88 | 9.50 | 9.50 | 6.75 | 764053456985 |
| WPDRM10S | Silver Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 | 764053456992 |
| WPDRM12S | Silver Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053457005 |
| WPDRM14S | Silver Round Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 6.50 | 14.50 | 14.50 | 6.75 | 764053457012 |
| WPDRM16S | Silver Round Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 7.85 | 16.50 | 16.50 | 6.75 | 764053457029 |
| WPDRM18S | Silver Round Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 9.98 | 18.50 | 18.50 | 6.75 | 764053457036 |
| WPDRM20S | Silver Round Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 13.04 | 20.50 | 20.50 | 6.75 | 764053457043 |
| WPDRM22S | Silver Round Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 14.80 | 22.75 | 22.75 | 7.40 | 764053457050 |
| WPDRM24S | Silver Round Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 17.60 | 24.75 | 24.75 | 7.40 | 764053457067 |
Silver Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC | |
| WPDRM25S | Silver Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 sheet | 12 | 0.55 | 6.16 | 14.00 | 10.00 | 6.75 | 764053457074 | |
| WPDRM50S | Silver Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 sheet | 12 | 1.04 | 11.30 | 19.00 | 14.00 | 6.75 | 764053457081 | |
| WPDRM100S | Silver Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full sheet | 12 | 1.97 | 28.38 | 26.50 | 19.00 | 6.75 |
|
Silver Square Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPSQDRM6S | Silver Square Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.70 | 6.75 | 6.75 | 7.40 |
|
|
| * WPSQDRM7S | Silver Square Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 |
|
|
| WPSQDRM8S | Silver Square Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 3.16 | 8.50 | 8.50 | 6.75 | 764053468049 | |
| WPSQDRM9S | Silver Square Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 3.46 | 9.50 | 9.50 | 6.75 |
|
|
| WPSQDRM10S | Silver Square Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.35 | 4.74 | 10.50 | 8.50 | 6.75 |
|
|
| WPSQDRM12S | Silver Square Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 6.54 | 12.50 | 12.50 | 6.75 | 764053468070 | |
| WPSQDRM14S | Silver Square Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 8.68 | 14.50 | 14.50 | 6.75 | 764053468087 | |
| WPSQDRM16S | Silver Square Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 11.76 | 16.50 | 16.50 | 6.75 | 764053468094 | |
| WPSQDRM18S | Silver Square Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 14.78 | 18.50 | 18.50 | 6.75 | 764053468100 | |
| WPSQDRM20S | Silver Square Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 19.00 | 20.50 | 20.50 | 6.75 | 764053468117 | |
| WPSQDRM22S | Silver Square Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 18.10 | 22.75 | 22.75 | 7.40 | 764053468124 | |
| WPSQDRM24S | Silver Square Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 21.80 | 24.75 | 24.75 | 7.40 | 764053468131 |
Black Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPDRM6B | Black Round Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.40 | 6.75 | 6.75 | 7.40 | 764053457876 | |
| * WPDRM7B | Black Round Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 | 764053457883 | |
| WPDRM8B | Black Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 | 764053457890 | |
| WPDRM9B | Black Round Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 2.88 | 9.50 | 9.50 | 6.75 | 764053457906 | |
| WPDRM10B | Black Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 | 764053457913 | |
| WPDRM12B | Black Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053457920 | |
| WPDRM14B | Black Round Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 6.50 | 14.50 | 14.50 | 6.75 | 764053457937 | |
| WPDRM16B | Black Round Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 7.85 | 16.50 | 16.50 | 6.75 | 764053457944 | |
| WPDRM18B | Black Round Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 9.98 | 18.50 | 18.50 | 6.75 | 764053457951 | |
| WPDRM20B | Black Round Drums B/C-Flute 1/2″ Thick | 20″ | 12 | 1.64 | 13.04 | 20.50 | 20.50 | 6.75 | 764053457968 | |
| WPDRM22B | Black Round Drums B/C-Flute 1/2″ Thick | 22″ | 12 | 2.22 | 14.80 | 22.75 | 22.75 | 7.40 | 764053457975 | |
| WPDRM24B | Black Round Drums B/C-Flute 1/2″ Thick | 24″ | 12 | 2.62 | 17.60 | 24.75 | 24.75 | 7.40 | 764053457982 |
Black Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPDRM25B | Black Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 Sheet | 12 | 0.55 | 6.16 | 14.00 | 10.00 | 6.75 | 764053457999 | |
| WPDRM50B | Black Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 Sheet | 12 | 1.04 | 11.30 | 19.00 | 14.00 | 6.75 | 764053458002 | |
| WPDRM100B | Black Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full Sheet | 12 | 1.97 | 28.38 | 26.50 | 19.00 | 6.75 | 764053458019 |
Black Square Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPSQDRM6B | Black Square Drums B/C-Flute 1/2″ Thick | 6″ | 12 | 0.20 | 1.70 | 6.75 | 6.75 | 7.40 |
|
|
| * WPSQDRM7B | Black Square Drums B/C-Flute 1/2″ Thick | 7″ | 12 | 0.26 | 2.31 | 14.59 | 7.59 | 4.13 |
|
|
| WPSQDRM8B | Black Square Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 3.16 | 8.50 | 8.50 | 6.75 | 764053473425 | |
| WPSQDRM9B | Black Square Drums B/C-Flute 1/2″ Thick | 9″ | 12 | 0.35 | 3.46 | 9.50 | 9.50 | 6.75 |
|
|
| WPSQDRM10B | Black Square Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.35 | 4.74 | 10.50 | 8.50 | 6.75 |
|
|
| WPSQDRM12B | Black Square Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 6.54 | 12.50 | 12.50 | 6.75 | 764053473456 | |
| WPSQDRM14B | Black Square Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 8.68 | 14.50 | 14.50 | 6.75 | 764053473463 | |
| WPSQDRM16B | Black Square Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 11.76 | 16.50 | 16.50 | 6.75 | 764053473470 | |
| WPSQDRM18B | Black Square Drums B/C-Flute 1/2″ Thick | 18″ | 12 | 1.34 | 14.78 | 18.50 | 18.50 | 6.75 | 764053473487 |
Pink Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM8P | Pink Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 | 764053481741 |
| WPDRM10P | Pink Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 | 764053481765 |
| WPDRM12P | Pink Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053481772 |
Light Pink Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM6LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 6″ | 6 | 0.10 | 0.70 | 6.30 | 6.59 | 4.13 | 844892065613 |
| WPDRM7LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 7″ | 6 | 0.13 | 1.15 | 7.30 | 7.59 | 4.13 | 844892065620 |
| WPDRM8LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 8″ | 6 | 0.17 | 1.13 | 8.30 | 8.59 | 4.13 | 844892065637 |
| WPDRM9LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 9″ | 6 | 0.21 | 1.44 | 9.30 | 9.59 | 4.13 | 844892065644 |
| WPDRM10LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 10″ | 6 | 0.26 | 1.69 | 10.30 | 10.59 | 4.13 | 844892065651 |
| WPDRM12LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 12″ | 6 | 0.37 | 2.42 | 12.59 | 12.59 | 4.00 | 844892065668 |
| WPDRM14LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 14″ | 6 | 0.49 | 3.25 | 14.59 | 14.59 | 4.00 | 844892065675 |
| WPDRM16LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 16″ | 6 | 0.64 | 3.92 | 16.59 | 16.59 | 4.00 | 844892065682 |
| WPDRM18LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 18″ | 6 | 0.80 | 4.99 | 18.58 | 18.59 | 4.00 | 844892065699 |
| WPDRM20LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 20″ | 6 | 0.98 | 6.52 | 20.59 | 20.59 | 4.00 | 844892065705 |
| * WPDRM22LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 22″ | 6 | 1.18 | 7.40 | 22.59 | 22.59 | 4.00 | 844892065712 |
| WPDRM24LP | Light Pink Round Drums B/C-Flute 1/2″ Thick | 24″ | 6 | 1.40 | 8.80 | 24.59 | 24.59 | 4.00 | 844892065729 |
Light Pink Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM25LP | Light Pink Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 Sheet | 6 | 0.30 | 3.08 | 13.58 | 9.61 | 4.00 | 844892065736 |
| WPDRM50LP | Light Pink Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 Sheet | 6 | 0.58 | 5.65 | 18.58 | 13.58 | 4.00 | 844892065743 |
| WPDRM100LP | Light Pink Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full Sheet | 6 | 1.18 | 14.19 | 26.77 | 19.09 | 4.00 | 844892065750 |
Tahiti Blue Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height |
|
|
| WPDRM8TB | Tahiti Blue Round Drums B/C-Flute 1/2″ Thick | 8″ | 12 | 0.28 | 2.26 | 8.50 | 8.50 | 6.75 |
|
|
| WPDRM10TB | Tahiti Blue Round Drums B/C-Flute 1/2″ Thick | 10″ | 12 | 0.43 | 3.00 | 10.50 | 10.50 | 6.75 |
|
|
| WPDRM12TB | Tahiti Blue Round Drums B/C-Flute 1/2″ Thick | 12″ | 12 | 0.61 | 4.85 | 12.50 | 12.50 | 6.75 | 764053486654 | |
| WPDRM14TB | Tahiti Blue Round Drums B/C-Flute 1/2″ Thick | 14″ | 12 | 0.82 | 6.50 | 14.50 | 14.50 | 6.75 | 764053486661 | |
| WPDRM16TB | Tahiti Blue Round Drums B/C-Flute 1/2″ Thick | 16″ | 12 | 1.06 | 7.85 | 16.50 | 16.50 | 6.75 | 764053486678 |
Blue Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM6BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 6″ | 6 | 0.10 | 0.70 | 6.30 | 6.59 | 4.13 | 844892059827 |
| * WPDRM7BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 7″ | 6 | 0.13 | 1.15 | 7.30 | 7.59 | 4.13 | 844892059834 |
| WPDRM8BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 8″ | 6 | 0.17 | 1.13 | 8.30 | 8.59 | 4.13 | 844892059841 |
| WPDRM9BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 9″ | 6 | 0.21 | 1.44 | 9.30 | 9.59 | 4.13 | 844892059858 |
| WPDRM10BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 10″ | 6 | 0.26 | 1.69 | 10.30 | 10.59 | 4.13 | 844892059865 |
| WPDRM12BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 12″ | 6 | 0.37 | 2.42 | 12.59 | 12.59 | 4.00 | 844892059872 |
| WPDRM14BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 14″ | 6 | 0.49 | 3.25 | 14.59 | 14.59 | 4.00 | 844892059889 |
| WPDRM16BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 16″ | 6 | 0.64 | 3.92 | 16.59 | 16.59 | 4.00 | 844892059896 |
| WPDRM18BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 18″ | 6 | 0.80 | 4.99 | 18.58 | 18.59 | 4.00 | 844892059902 |
| * WPDRM20BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 20″ | 6 | 0.98 | 6.52 | 20.59 | 20.59 | 4.00 | 844892059919 |
| * WPDRM22BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 22″ | 6 | 1.18 | 7.40 | 22.59 | 22.59 | 4.00 | 844892059926 |
| * WPDRM24BLU | Blue Round Drums B/C-Flute 1/2″ Thick | 24″ | 6 | 1.40 | 8.80 | 24.59 | 24.59 | 4.00 | 844892059933 |
Blue Sheet Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM25BLU | Blue Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 13 5/8×9 5/8″ |
1/4 Sheet | 6 | 0.30 | 3.08 | 13.58 | 9.61 | 4.00 | 844892059940 |
| WPDRM50BLU | Blue Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 18 5/8×13 5/8″ |
1/2 Sheet | 6 | 0.58 | 5.65 | 18.58 | 13.58 | 4.00 | 844892059957 |
| WPDRM100BLU | Blue Sheet Drums B/C-Flute 1/2″ Thick
Unit Size: 26×18.5″ |
Full Sheet | 6 | 1.18 | 14.19 | 26.77 | 19.09 | 4.00 | 844892059964 |
Green Round Drums (B/C-Flute 1/2″ Thick)
| Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
| WPDRM6GRN | Green Round Drums B/C-Flute 1/2″ Thick | 6″ | 6 | 0.10 | 0.70 | 6.30 | 6.59 | 4.13 | 844892060120 |
| WPDRM7GRN | Green Round Drums B/C-Flute 1/2″ Thick | 7″ | 6 | 0.13 | 1.15 | 7.30 | 7.59 | 4.13 | 844892060137 |
| WPDRM8GRN | Green Round Drums B/C-Flute 1/2″ Thick | 8″ | 6 | 0.17 | 1.13 | 8.30 | 8.59 | 4.13 | 844892060144 |
| WPDRM9GRN | Green Round Drums B/C-Flute 1/2″ Thick | 9″ | 6 | 0.21 | 1.44 | 9.30 | 9.59 | 4.13 | 844892060151 |
| WPDRM10GRN | Green Round Drums B/C-Flute 1/2″ Thick | 10″ | 6 | 0.26 | 1.69 | 10.30 | 10.59 | 4.13 | 844892060168 |
| WPDRM12GRN | Green Round Drums B/C-Flute 1/2″ Thick | 12″ | 6 | 0.37 | 2.42 | 12.59 | 12.59 | 4.00 | 844892060175 |
| WPDRM14GRN | Green Round Drums B/C-Flute 1/2″ Thick | 14″ | 6 | 0.49 | 3.25 | 14.59 | 14.59 | 4.00 | 844892060182 |
| WPDRM16GRN | Green Round Drums B/C-Flute 1/2″ Thick | 16″ | 6 | 0.64 | 3.92 | 16.59 | 16.59 | 4.00 | 844892060199 |
| WPDRM18GRN | Green Round Drums B/C-Flute 1/2″ Thick | 18″ | 6 | 0.80 | 4.99 | 18.58 | 18.59 | 4.00 | 844892060205 |
| WPDRM20GRN | Green Round Drums B/C-Flute 1/2″ Thick | 20″ | 6 | 0.98 | 6.52 | 20.59 | 20.59 | 4.00 | 844892060212 |
