Plain Catering Box Kraft/Kraft B-Flute
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCBKP | Plain Catering Box Kraft/Kraft B-Flute | 21.78×13 3/8×3 1/2″ | 50 | 4.54 | 36.45 | 36.50″ | 37.35″ | 5.75″ | 844892077456 |
Home » Products » Catering Boxes
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCBKP | Plain Catering Box Kraft/Kraft B-Flute | 21.78×13 3/8×3 1/2″ | 50 | 4.54 | 36.45 | 36.50″ | 37.35″ | 5.75″ | 844892077456 |
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCB22144TKP | Plain Open Tray Food Box Kraft/Kraft B-Flute | 22x14x4″ | 50 | 2.88 | 30.12 | 22.13″ | 39.37″ | 5.71″ | 844892085949 |
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
BRW963KEP | Kraft/Kraft Bread, Rib, Wing Plain Boxes E-Flute | 9x6x3″ | 50 | 0.72 | 11.45 | 15.20″ | 25.20″ | 3.27″ | 844892075513 |
BRW993KEP | Kraft/Kraft Bread, Rib, Wing Plain Boxes E-Flute | 9x9x3″ | 50 | 0.90 | 14.15 | 15.20″ | 31.20″ | 3.27″ | 844892075520 |
BRW115WKEP | White/Kraft Bread, Rib, Wing Plain Boxes E-Flute | 11x5x2.75″ | 50 | 0.55 | 8.62 | 17.76″ | 16.26″ | 3.27″ | 844892075537 |
*** Food Holding Inserts/Dividers are optional upon request. These items can be ordered separately ***
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | Pallet | UPC |
WPBB1K | Kraft/Kraft Plain Barn Style E-Flute | 13×10-5/8×7-7/8″ | 10 | 1.06 | 8.94 | 48.75″ | 22.85″ | 1.65″ | 26 | 844892072840 |
WPSI1AK | Kraft/Kraft Slotted Insert for WPBB1K E-Flute | 12-3/4×6-1/4″ | 20 | 0.10 | 0.92 | 12.87″ | 6.26″ | 2.08″ | 324 | 844892072857 |
WPP1BK | Kraft/Kraft Partition for WPBB1K E-Flute | 10.5×13.5″ | 20 | 0.17 | 1.62 | 13.50″ | 10.51″ | 2.08″ | 198 | 844892072864 |
*** Food Holding Inserts/Dividers are optional upon request. These items can be ordered separately ***
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | Pallet | UPC |
WPFDM2K | Kraft/Kraft Plain Medium Delivery Box B-Flute | 19-1/4×13-3/4×7-1/2″ | 10 | 2.04 | 17.15 | 45.75″ | 46.75″ | 1.65″ | 28 | 844892072871 |
WPSI2AK | Kraft/Kraft Slotted Insert for WPFDM2K E-Flute | 18.5×6-1/4″ | 20 | 0.14 | 1.32 | 18.50″ | 6.26″ | 2.08″ | 220 | 844892072888 |
WPP2BK | Kraft/Kraft Partition for WPFDM2K E-Flute | 13-1/4×13-1/4″ | 20 | 0.21 | 2.00 | 13.27″ | 13.27″ | 2.08″ | 170 | 844892072895 |
WPTD2CK | Kraft/Kraft Tray Divider for WPFDM2K E-Flute | 19×18″ | 20 | 0.41 | 3.90 | 19.02″ | 18.03″ | 2.08″ | 60 | 844892072901 |
*** Food Holding Inserts/Dividers are optional upon request. These items can be ordered separately ***
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | Pallet | UPC |
WPFDL3K | Kraft/Kraft Plain Large Delivery Box B-Flute | 22×13-3/4×7-1/2″ | 10 | 2.13 | 17.88 | 45.50″ | 49.00″ | 1.65″ | 28 | 844892072918 |
WPSI3AK | Kraft/Kraft Slotted Insert for WPFDL3K E-Flute | 21-1/8×6-1/4″ | 20 | 0.16 | 1.51 | 21.14″ | 6.26″ | 2.08″ | 171 | 844892072925 |
WPP3BK | Kraft/Kraft Partition for WPFDL3K E-Flute | 13-1/4×13-1/2″ | 20 | 0.22 | 2.04 | 13.50″ | 13.27″ | 2.08″ | 170 | 844892072932 |
WPTD3CK | Kraft/Kraft Tray Divider for WPFDL3K E-Flute | 9×18-3/4″ | 20 | 0.20 | 1.92 | 9.02″ | 18.74″ | 2.08″ | 120 | 844892072949 |
Simply call 888-400-3455, email [email protected]
Send us a high resolution logo or graphic. Our designers will begin designing a box for you!
You receive your proof.
Once you approve your box design and place an order, we get to work and your boxes will be distributed within weeks!
At W Packaging, we understand that packaging is a key component of the marketing plan for any business and pizza boxes are an efficient and effective way to promote our customers business. We provide the best quality custom print product.
Phone: 888-400-3455
Fax: 909-825-7706
Email Address: [email protected]
West Coast Facility
2001 East Cooley Drive
Colton, CA 92324
Mid West Facility
1146 Louise St.
Fort Worth, Texas 76112
Monday - Friday: 8am - 4:30 pm
Will-Call 8am - 4:00 pm
© 2024 W Packaging.